|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | EPDM |
| Hose Coupling Type: | Adapter |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Product Details
Introducing the SLfire 5F EPDM Lined Hose, a cutting-edge marvel in fire safety technology! This extraordinary hose is designed with a single jacket made from high-tenacity polyester filament and spun polyester, available in both twill and plain weaves. The interior features a robust EPDM lining, guaranteeing exceptional performance in even the most challenging conditions.
Features:
The SLfire 5F showcases outstanding resistance to ozone, acids, and alkalis, meticulously engineered to deliver unmatched performance in the harshest environments.
With unparalleled low-temperature resilience, this hose remains dependable even in the coldest climates. Its enduring service life ensures lasting protection and complete peace of mind.
More Related:
This versatile hose is available in standard lengths of 15M (50 feet), 20M (66 feet), 25M (82 feet), and 30M (100 feet), ensuring it meets your precise specifications with ease.
Engineered to endure temperatures from -40°F to 158°F (-40°C to 70°C), with options for customizable temperature ranges available upon request.
Available in classic White, vibrant Red, and striking Yellow, with the option for further color customization to perfectly suit your aesthetic preferences.
| Inner diameter | Working pressure | Bursting pressure | |
| inch | mm | Psi/Bar | Psi/Bar |
| 1" | 25 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 1 1/2" | 40 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 1 3/4" | 45 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 2" | 50 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 2 1/2" | 65 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 2 3/4" | 70 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 3" | 75 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 4" | 102 | 150/10, 190/13, 220/15, 300/21 | 450/30, 600/42, 660/45, 750/51 |
| 6" | 152 | 150/10, 190/13, 220/15, 300/21 | 450/30, 600/42, 660/45, 750/51 |




